Atlas
Where things are.
X,Y is the map square; Sextant is the reading you get on the surface at night. Positions are tile coordinates, counted from the top left of the 256 × 256 world.
Moongates Original: Established
Gates open where the eight moonstones lie buried. These are the starting spots; you can dig a stone up and bury it elsewhere.
| Stone | X,Y | Sextant |
|---|---|---|
| 0 | 224,133 | I'F", O'A" |
| 1 | 96,102 | G'G", G'A" |
| 2 | 38,224 | O'A", C'G" |
| 3 | 50,37 | C'F", D'C" |
| 4 | 166,19 | B'D", K'G" |
| 5 | 104,194 | M'C", G'I" |
| 6 | 23,126 | H'O", B'H" |
| 7 | 187,167 | K'H", L'L" |
● Moongate■ Shrine■ Dungeon entrance
Which gate takes you where Original: Established
Before noon, Trammel's phase picks the stone you arrive at; from noon on, Felucca's does. In the first ten minutes after midnight a gate leads toward the shrines instead. Phases repeat every 28 days.
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trammel | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
| Felucca | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 0 | 1 | 2 | 3 |
| Day | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trammel | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
| Felucca | 4 | 5 | 6 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 |
Shrines Original: Established
| Virtue | Mantra | X,Y | Sextant |
|---|---|---|---|
| Honesty | Ahm | 233,66 | E'C", O'J" |
| Compassion | Mu | 128,92 | F'M", I'A" |
| Valour | Ra | 36,229 | O'F", C'E" |
| Justice | Beh | 73,11 | A'L", E'J" |
| Sacrifice | Cah | 205,45 | C'N", M'N" |
| Honor | Summ | 81,207 | M'P", F'B" |
| Spirituality | Om | — | — |
| Humility | Lum | 231,216 | N'I", O'H" |
Spirituality has no position in the table (0,0 is a placeholder); see the midnight rule under Moongates.
SHRINE-0001Dungeon entrances Original: Established
Yell the word outdoors to open or seal a dungeon. It works from either world where that dungeon has an entrance.
| Dungeon | Word of Power | X,Y | Entrance in |
|---|---|---|---|
| Deceit | FALLAX | 240,73 | Britannia and Underworld |
| Despise | VILIS | 91,67 | Britannia and Underworld |
| Destard | INOPIA | 72,168 | Britannia and Underworld |
| Wrong | MALUM | 126,20 | Britannia and Underworld |
| Covetous | AVIDUS | 156,27 | Britannia and Underworld |
| Shame | INFAMA | 58,102 | Britannia and Underworld |
| Hythloth | IGNAVUS | 239,240 | Britannia and Underworld |
| Doom | VERAMOCOR | 128,128 | Underworld |
Quest items below ground Original: Incomplete
These lie in the Underworld, where the Sextant does not work.
| Item | Underworld X,Y |
|---|---|
| Amulet of Lord British | 105,225 |
| Shard of Falsehood | 192,80 |
| Shard of Hatred | 130,65 |
| Shard of Cowardice | 176,184 |
Incomplete: how the other quest items are placed is still being worked out.
QUEST-0002